BUILD		TIME		DATE		ID
=====		====		====		==
4.05.1140       07:00pm		06/01/98	4.05.1140.01
4.05.1140	01:30pm		06/03/98	4.05.1140.02
4.05.1140	05:00pm		06/04/98	4.05.1140.03
4.05.1140	11:30pm		06/04/98	4.05.1140.04
4.05.1140	04:40pm		06/05/98	4.05.1140.05
4.05.1140	01:15pm		06/08/98	4.05.1140.06
4.05.1140	09:30pm		06/08/98	4.05.1140.07
4.05.1140	11:30pm		06/08/98	4.05.1140.08
4.05.1140	02:00pm		06/10/98	4.05.1140.09





